Category: Tractor
200HP
Bucket capacity:
Rated Load:
Rated Power:
| No. | 项目 | 名称 | |
| 1 | ENGINE | engine | Dongfanghong(OPTIONAL Cummins, Weichai, Yuchai) |
| power | 200hp | ||
| High pressure common rail (three-stage emission) | ● | ||
| Air intake method | 涡轮增压 | ||
| Preheating device | ● | ||
| Dry air filter | ● | ||
| Oil water separator | ● | ||
| Rated speed | 2100r/min | ||
| Number of cylinders | 6 | ||
| 2 | Drive system | Gearbox | 24F+8R |
| Synchronizer | ● | ||
| PTO | 机械控制 | ||
| Differential lock | 机械 | ||
| Power output shaft speed | 540/1000rpm | ||
| Power take-off spline | 6 键 | ||
| 3 | Cab | Luxury air-conditioned cab | ● |
| 4 | Driving system | F/R adjustable steering | ● |
| Front axle (dry field) | ● | ||
| tyre | 14.9-26/18.4-38 | ||
| Wheel color | 银色 | ||
| Edge valve protection | ● | ||
| service brake | 机械控制 | ||
| 湿式盘式制动器 | |||
| Parking brake | 机械摩擦片结构 | ||
| 5 | Hydraulic system | Oil joint structure | ● |
| Dual auxiliary cylinder | ● | ||
| Hydraulic output | 3 组 | ||
| Hydraulic pump flow rate | 114L/min | ||
| category | Ⅳ | ||
| 6 | Counterweight | Front (weight * quantity) | 60KG*13片 |
| Rear (weight * quantity) | 60KG*4片 | ||
| 7 | Electrical system | Combination instrument (LCD screen, speedometer, tachometer, water temperature, oil level gauge, timing gauge, oil pressure gauge, etc.) | ● |
| Maintenance-free batteries | 80AH*2 | ||
| LED work lights | ● | ||
| Rotating warning light | ● | ||
| Rear license plate light | ● | ||
| 8 | tank | capacity | 500L |
| 9 | speed | Maximum speed | 40KM/H |
| 10 | turn | power steering | ● |
| 12 | Dimension | Minimum usage weight | 6380kg |
| External dimensions (length x width x height) | 5260x2360x3110mm(空滤器顶) | ||
| Wheelbase | 2700mm | ||
| Track width | 1850/1820mm | ||
| Minimum ground clearance | 480mm | ||
| 13 | Other | Antifreeze (-35) | ● |
| Diesel (40L) | ● |
Product Inquire Now
"*" indicates required fields


