SY-388Ⅱ
South industrial zone,Laizhou, Shandong
Description
| Total length(bucket at ground) | 6400±80mm | |
|---|---|---|
| Total width ) | 2450±20mm | |
| Bucket width | 2380mm±20mm | |
| Total height (cabin top) | 32500±10mm | |
| Total height (digging boom top) | 38000 ±20mm | |
| Wheel base | 2250±10 mm | |
| Wheel tread | 2000 ±10mm | |
| Load main technical parameter) | ||
| Rated load | 2500KG | |
| Operating weight | 9300kg | |
| Rated bucket capacity | 1.2m³ | |
| Max. Dumping height (41o dumping angle) | 3050±50 mm | |
| Dumping distance | 700±20 mm | |
| Turning radius | Tires outside | 5750±50mm |
| Digging main technical parameters) | ||
| Rated digging bucket capacity | 0.3m³ | |
| Max. Digging depth | 3820±20 mm | |
| Max. Digging radius | 5345±20mm | |
| Max. Loading height | 3740±20mm | |
| Max. Digging force | 5100kgf | |
| Max.Digging height | 5470 ±20mm | |
| Lifting force at Max. Digging radius | 1220kg | |
| Engine | ||
| Engine model | YCD4J22T-115 | |
| Cooling type | Water cooling | |
| Rated power | 85 (kW) | |
| Displacement | 4.8(L) | |
| Rated speed | 2600(r/min) | |
| Max. Torque | 400N | |
| Manufacturer | YUCHAI | |
| Transmission |